You can find information on each of the featured items by clicking on it. Use the navigation on the left to jump to a section.
Equipment with a "GPIB" symbol will have a GPIB port and can be used in automated testing setups.
Equipment with a "U/A" is unnavailable or not reservable for the semester, contact the lab manager regarding any questions about equipment availability.
This section contains individual pieces of equipment that are part of standard bench testing setups. Bench-top setups can be chained with GPIB cords to perform automated tests.
This section contains complete testing packages or vendor specific testing setups. These instruments tyically have multiple sub-utilities and instruments that can be configured via a vendor software.
The PSPE program has 4 distinct PXI chassis and certain PXI cards are cross-compatible. Refer to the list and table below for chassis specifics, card datasheets, and cross-compatibility.
*The PXI-5610 RF Upconverter datasheet has not been found.
Model | Card Type | Description | PXI-1000B | PXI-1042 | PXI-1042Q | PXIe-1075 |
---|---|---|---|---|---|---|
PXI-8187 | PXI 1000B Card | Embedded Controller | ||||
PXI-6025E | PXI 1000B Card | Multifunction I/O | ||||
PXI-6071E | PXI 1000B Card | Multifunction I/O | ||||
PXI-6031E | PXI 1000B Card | Multifunction I/O | ||||
PXI-6528 | PXI 1000B Card | Isolated Digital I/O | ||||
PXI-6259 | PXI 1000B Card | M Series Multifunction DAQ | ||||
PXI-7831R | PXI 1000B Card | Reconfigurable I/O | ||||
PXI-6723 | PXI 1000B Card | 32 Channel AO, 13 Bit | ||||
PXI-8196 | PXI 1042 Card | Embedded Controller (1) | 8 slots | |||
PXI-8196 | PXI 1042 Card | Embedded Controller (2) | 8 slots | |||
PXI-5600 | PXI 1042 Card | RF Downconverter | 8 slots | |||
PXI-5610 | PXI 1042 Card | RF Upconverter * | 8 slots | |||
PXI-5421 | PXI 1042 Card | 16-Bit 100 MS/s AWG | 8 slots | |||
PXI-5620 | PXI 1042 Card | 64 MS/s Digitizer | 8 slots | |||
PXI-6552 | PXI 1042 Card | 100 MHZ Digital I/O | 8 slots | |||
PXI-2515 | PXI 1042 Card | High Speed Digital Signal Insertion Switch | 8 slots | |||
PXI-8464 | PXI 1042 Card | CAN/XS Series 2 | 8 slots | |||
PXI-2567 | PXI 1042 Card | 64 Channel Relay Driver Module | 8 slots | |||
PXI-2568 | PXI 1042 Card | 31 SPST Relay Module | 8 slots | |||
PXI-6132 | PXI 1042 Card | S Series 4Ch, 14 bit, 2.5 MS/s Multifunctional DAQ | 8 slots | |||
PXI-6133 | PXI 1042 Card | 16-Bit Analog Output | 8 slots | |||
PXI-4130 | PXI 1042 Card | Power SMU | 8 slots | |||
PXIe-8133 | PXIe card | Embedded Controller | ||||
PXIe-4132 | PXIe card | Precision SMU | ||||
PXIe-4141 | PXIe card | 4-CH Precision SMU |
The National Instruments Semiconductor Testing System ("STS") houses a PXIe-1078 outfitted with the following cards:
Resources on the current device interface board can be found below:
Model | Card Type | Description |
---|---|---|
PXIe-4140 | PXIe Card | 4-CH Precision SMU |
PXIe-6556 | PXIe Card | Digital Waveform Generator/Analyzer with PPMU |
PXIe-2567 | PXI Card | 64 Pin Relay Driver |
Developed by Kenyan Burnham for the PSPE Program, Texas Tech University in 2018.
Contact Kenyan at: kenyan.burnham@ttu.edu.